ASUS TUF Gaming A15 FA506IV Specifications
OS | Windows 10 Home – ASUS recommends Windows 10 Pro for business Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
Processor | AMD Ryzen™ 7 4800H Processor 2.9 GHz (8M Cache, up to 4.2 GHz) AMD Ryzen™ 9 4900H Processor 3.0 GHz (8M Cache, up to 4.4 GHz) AMD Ryzen™ 5 4600H Processor 3.0 GHz (8M Cache, up to 4.0 GHz) |
Graphics | NVIDIA® GeForce RTX™ 2060,6GB GDDR6 NVIDIA® GeForce® GTX 1650 Ti,4GB GDDR6 NVIDIA® GeForce® GTX 1660Ti,6GB GDDR6 NVIDIA® GeForce® GTX 1650,4GB GDDR6 |
Display | * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.1%,Refresh Rate:144Hz,Value IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.3%,Refresh Rate:60Hz,Value IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,Refresh Rate:60Hz,Value IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,Refresh Rate:144Hz,Value IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100%,Adobe:73.35%,Refresh Rate:144Hz,IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100%,Adobe:75.35%,Refresh Rate:144Hz,IPS-level * 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.3%,Refresh Rate:144Hz,Value IPS-level |
Memory | 8GB DDR4-3200 SO-DIMM,Max Capacity : 32GB 8GB DDR4-3200 SO-DIMM x 2,Max Capacity : 32GB 4GB DDR4-3200 SO-DIMM,Max Capacity : 32GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD 1TB M.2 NVMe™ PCIe® 3.0 SSD 1TB 5400RPM 2.5″ SATA HDD,512GB M.2 NVMe™ PCIe® 3.0 SSD 1TB 5400RPM 2.5″ SATA HDD,256GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® 3.0 SSD 1TB 5400RPM 2.5″ SATA HDD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
Camera | 720P HD camera |
Audio | DTS software Built-in array microphone Built-in speaker |
Battery | 48WHrs, 3S1P, 3-cell Li-ion 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | * ø6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC, 50/60Hz universal * ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal * ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Weight | 2.30 Kg (5.07 lbs) |
Dimensions | 35.9 x 25.6 x 2.47 ~ 2.49 cm (14.13″ x 10.08″ x 0.97″ ~ 0.98″) – (W x D x H) |
Microsoft | * 1-month trial for new Microsoft 365 customers. Credit card required. * WPS Office 30 days trial version * Office Home and Student 2019 included * WPS Office Standard Edition (With license for 3 products) * Microsoft Office Home & Business 2019 |
Download ASUS TUF Gaming A15 FA506IV Drivers
Description | Download | Category | Size |
ASUS TUF Gaming A15 Wireless radio control Driver | Download | Network | 1.4 MB |
ASUS TUF Gaming A15 Realtek Wireless LAN Driver | Download | Network | 5.7 MB |
ASUS TUF Gaming A15 AMD Chipset Driver | Download | Chipset | 2.21 MB |
ASUS TUF Gaming A15 AMD Graphics Driver | Download | Chipset | 389 MB |
Realtek Audio Driver | Download | Audio | 26.27 MB |
NVIDIA Graphic Driver | Download | Graphics | 854 MB |
AMD Graphics and HDMI Driver | Download | Graphics | 389 MB |
ASUS Precision TouchPad Driver | Download | TouchPad | 1.51 MB |
Realtek Bluetooth Driver | Download | Bluetooth | 3.8 MB |
Update PD FW SOP and file | Download | Hotfix | 385.79 KB |
ASUS System Control Interface v3 | Download | Utility | 13 MB |
Armoury Crate & AURA Creator Installer | Download | Utility | 1.8 MB |
DTS Ultra LPAP Component Driver | Download | Utility | 6.38 MB |
Refreshrate Service | Download | Utility | 588.97 KB |
AMD RAID Driver | Download | Others | 1.44 MB |
Source : Asus Official Website