Dell XPS 15 9530 Specs
Chipset | |
---|---|
Chipset | Intel 600 Series |
Processor | 13th Gen Intel Core i5/i7/i9 |
DRAM bus width | 64-bit |
Flash EPROM | 64 MB |
PCIe bus | Up to PCIe Gen 4 |
Operating system | Windows 11 Home, 64-bit Windows 11 Pro, 64-bit |
Memory | |
Slots | Two-SODIMM |
Type | DDR5 |
Speed | 4800 MT/s 5600 MT/s |
Maximum configuration | 64 GB |
Minimum configuration | 16 GB |
Size per slot | 8 GB, 16 GB, 32 GB |
Configurations supported | 16 GB, 2 x 8 GB, DDR5, 4800 MT/s, dual-channel 16 GB, 2 x 8 GB, DDR5, 5600 MT/s, dual-channel 32 GB, 2 x 16 GB, DDR5, 4800 MT/s, dual-channel 32 GB, 2 x 16 GB, DDR5, 5600 MT/s, dual-channel 64 GB, 2 x 32 GB, DDR5, 4800 MT/s, dual-channel |
Internal Slots | Two M.2 2230/2280 slots for solid-state drive |
External Slots | |
USB ports | One USB 3.2 Gen 2 (Type-C) port with DisplayPort and Power Delivery Two Thunderbolt 4 USB Type-C ports with Power Delivery |
Audio port | One universal audio jack |
Video port/ports | USB Type-C port with DisplayPort Alt mode and Thunderbolt 4 |
Media-card reader | One SD-card slot |
Power-adapter port | DC-IN through one of the three USB Type-C ports |
Security-cable slot | 1 wedge-shaped lock slot |
Wireless | |
Model number | Intel AX211 |
Transfer rate | Up to 2400 Mbps |
Frequency bands supported | 2.4 GHz/5 GHz |
Wireless standards | WiFi 802.11a/b/g Wi-Fi 4 (WiFi 802.11n) Wi-Fi 5 (WiFi 802.11ac) Wi-Fi 6 (WiFi 802.11ax) |
Bluetooth wireless card | Bluetooth 5.3 |
Camera | |
Camera type | HD RGB+IR camera |
Location | Front |
Camera sensor type | CMOS-sensor technology |
Resolution | Still image – 0.90 megapixel Video – 1280 x 720 (HD) at 30 fps |
Infrared camera resolution | Still image – 0.20 megapixel Video – 576 x 360 (VGA) at 30 fps |
Touchpad | |
Touchpad resolution | Horizontal – 1770 Vertical – 1039 |
Touchpad dimensions | Horizontal – 150.90 mm (5.94 in.) Vertical – 90 mm (3.54 in.) |
Power adapter | |
Type | 130 W USB Type-C |
Input voltage | 100 VAC–240 VAC |
Input frequency | 50 Hz–60 Hz |
Battery | |
Battery type | 6-cell, 86 Wh “smart” lithium-ion |
Battery voltage | 11.40 VDC |
Battery weight | 0.34 kg (0.75 lb) |
Battery dimensions | Height – 77.70 mm (3.06 in.) Width – 295.20 mm (11.62 in.) Depth – 7.56 mm (0.30 in.) |
Dimensions and weight | |
Height | Front height – 18 mm (0.71 in.) Rear height – 11.65 mm (0.46 in.) |
Width | 344.72 mm (13.57 in.) |
Depth | 230.14 mm (9.06 in.) |
GPU—Discrete | |
Intel Arc A370M Graphics | 4 GB – GDDR6 |
NVIDIA GeForce RTX 4050 | 6 GB – GDDR6 |
NVIDIA GeForce RTX 4060 | 8 GB – DDR6 |
NVIDIA GeForce RTX 4070 | 8 GB – DDR6 |
Audio | |
Audio controller | Realtek ALC3281 |
Stereo conversion | Supported |
Internal audio interface | High definition audio interface |
External audio interface | Universal audio jack |
Number of speakers | Two |
Storage | |
M.2 2280 solid-state drive | PCIe Gen4 x4 NVMe, up to 64 Gbps – Up to 8 TB |
M.2 2230 solid-state drive | PCIe Gen4 x4 NVMe, up to 64 Gbps – 512 GB |
Price | $1159 at Amazon |